※沿革内の画像をクリックすると拡大表示します
沿革年 | 沿革の内容 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1877 | Chubei Omura, the father of Jisaku Omura, founder of Marufuji Winery, was listed as one of the investors of Dai-nihon Yamanashi Budoshu. (Dai-nihon Budoshu is the predecessor of the Japanese wine company Chateau Mercian.)
| ||||||||
1882 | Jisaku Omura began making wine.
| ||||||||
1890 | Marufuji officially acquired a license for manufacturing fruit wine. Since then, three generations of Omuras have succeeded Jisaku: his son Sumizo, his grandson Tadao, and the current president, Haruo Omura.
| ||||||||
1949 | Marufuji became a corporate company. | ||||||||
1957 | Poet and scholar Konosuke Hinatsu, famous for his Gothic Roman poetry, named our brand ‘Rubaiyat‘. | ||||||||
1959 | Five new cement maturation tanks were constructed. | ||||||||
1960 | Six new cement maturation tanks were constructed. | ||||||||
1961 | Eight new cement maturation tanks were constructed. | ||||||||
1962 | Six new cement fermentation tanks were constructed. | ||||||||
1966 | A French automated crusher and a press were introduced. | ||||||||
1973 | A low temperature semi-basement storage was constructed. | ||||||||
1980 | An underground storage was constructed. | ||||||||
1981 | An automated bottling line was installed. We started selling vintage Rubaiyat wines. | ||||||||
1988 | We held our winery concert Kuracon for the first time, with a chanson singer. A shop and tasting area was established. | ||||||||
1989 | We began cultivating Cabernet Sauvignon and Chardonnay grapes with the vertical shoot positioning system. | ||||||||
1993 | We increased the size of our vineyards that use vertical shoot positioning to 0.5 hectare. | ||||||||
1994 | We constructed a storage area for bottled wines inside our old cement tanks and created a visitor passage. | ||||||||
1995 | A barrel storage area and gallery were established.
| ||||||||
1997 | Our automated bottle and corking line was renewed. | ||||||||
1998 | We made a contract with farmers in Shiojiri, Nagano for 2ha of land. | ||||||||
1999 | We installed a pneumatic press manufactured by SUTTER from Switzerland. | ||||||||
2000 | To celebrate our 110th year of winemaking, we released an anniversary wine. | ||||||||
2005 | Our 2004 Rubaiyat Koshu Sur Lie won a gold medal and a category prize at the Japan Wine Competition. | ||||||||
2006 | Our 2003 Domaine Rubaiyat wine won a gold medal at the Japan Wine Competition. We released a 50th year anniversary wine to commemorate the establishment of our brand name. | ||||||||
2009 | We introduced a vibrating and a sorting table. We released “Etude Rubaiyat”, a bottle-fermented sparkling wine. | ||||||||
2010 | 2010 We released our 120th year anniversary wine and held a rubaiyat poem competition for our customers. Recruit widely from general “Rubaiyat (four lines poem)”. | ||||||||
2012 | Our 2011 Rubaiyat Koshu Sur Lie and 2010 Rubaiyat Merlot Prestige both won gold medals at the Japan Wine Competition.
We began exporting 2011 Rubaiyat Koshu JW to London. | ||||||||
2014 | Our 2012 Etude Rubaiyat won a gold medal at the Japan Wine Competition. | ||||||||
2015 | Our 2012 Rubaiyat Petit Verdot won a gold medal and a categoly prize at the Japan Wine Competition. | ||||||||
2016 | Our 2014 Rubaiyat Chardonnay and 2013 Rubaiyat Petit Verdot both won gold medals at the Japan Wine Competition.
| ||||||||
2017 | Our 2014 Rubaiyat Petit Verdot,
The construction of our new company building ( Office, Shop, Guest room) was completed.
Our new company building hounored to recieve
| ||||||||
2018 | 5 star rating at “JAPAN WINERY AWARD 2018”
| ||||||||
2019 | Our 2017 Rubaiyat Chardonnay won gold medals at the Japan Wine Competition.
5 star rating at “JAPAN WINERY AWARD 2019”.
The old brewery (a white-walled building with the R logo mark)
| ||||||||
2020 | The construction of our new building ( Preparation place, Storagehouse) was completed. 5 star rating at “JAPAN WINERY AWARD 2020”.
| ||||||||
2021 | 5 star rating at “JAPAN WINERY AWARD 2021”.
|